DESCRIPTION DIAL_CODE COUNTRY_CODE Rates (11/08)
AFGHANISTAN 93 93 $0.47
AFGHANISTAN (CELLULAR) 9370 93 0.39
AFGHANISTAN (CELLULAR) 9375 93 0.39
AFGHANISTAN (CELLULAR) 9377 93 0.39
AFGHANISTAN (CELLULAR) 9378 93 0.39
AFGHANISTAN (CELLULAR) 9379 93 0.39
ALBANIA 355 355 0.10
ALBANIA - TIRANA 3554 355 0.06
ALBANIA (CELLULAR) 35568 355 0.48
ALBANIA (CELLULAR) 35569 355 0.48
ALBANIA (CELLULAR) 35567 355 0.48
ALGERIA 213 213 0.25
ALGERIA - ALGIERS 21321 213 0.13
ALGERIA (CELLULAR - ORASCOM) 21377 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213790 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213791 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213792 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213793 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213794 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213795 213 0.23
ALGERIA (CELLULAR - ORASCOM) 213796 213 0.23
ALGERIA (CELLULAR - WATANIYA) 21355 213 0.21
ALGERIA (CELLULAR) 21366 213 0.22
ALGERIA (CELLULAR) 213697 213 0.22
ALGERIA (CELLULAR) 213698 213 0.22
ALGERIA (CELLULAR) 213699 213 0.22
AMERICAN SAMOA 1684 1684 0.10
ANDORRA 376 376 0.04
ANDORRA (CELLULAR) 3763 376 0.43
ANDORRA (CELLULAR) 3764 376 0.43
ANDORRA (CELLULAR) 3766 376 0.43
ANGOLA 244 244 0.21
ANGOLA (CELLULAR - UNITEL) 24492 244 0.29
ANGOLA (CELLULAR) 24491 244 0.28
ANGUILLA 1264 1264 0.18
ANGUILLA (CELLULAR) 1264235 1264 0.29
ANGUILLA (CELLULAR) 1264469 1264 0.29
ANGUILLA (CELLULAR) 1264476 1264 0.29
ANGUILLA (CELLULAR) 1264497 1264 0.29
ANGUILLA (CELLULAR) 1264536 1264 0.29
ANGUILLA (CELLULAR) 1264537 1264 0.29
ANGUILLA (CELLULAR) 1264538 1264 0.29
ANGUILLA (CELLULAR) 1264539 1264 0.29
ANGUILLA (CELLULAR) 1264543 1264 0.29
ANGUILLA (CELLULAR) 1264581 1264 0.29
ANGUILLA (CELLULAR) 1264582 1264 0.29
ANGUILLA (CELLULAR) 1264583 1264 0.29
ANGUILLA (CELLULAR) 1264584 1264 0.29
ANGUILLA (CELLULAR) 1264724 1264 0.29
ANGUILLA (CELLULAR) 1264729 1264 0.29
ANGUILLA (CELLULAR) 1264772 1264 0.29
ANGUILLA (CELLULAR) 1264773 1264 0.29
ANTARCTICA 672 672 1.88
ANTIGUA/BARBUDA 1268 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268406 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268409 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268464 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 126872 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268764 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268770 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268771 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268772 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268773 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268774 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268775 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268779 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 126878 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268776 1268 0.19
ANTIGUA/BARBUDA (CELLULAR) 1268778 1268 0.19
ARGENTINA 54 54 0.03
ARGENTINA - BAHIA BLANCA 54291 54 0.01
ARGENTINA - BUENOS AIRES 5411 54 0.01
ARGENTINA - CAMPANA 543489 54 0.02
ARGENTINA - CORDOBA 54351 54 0.01
ARGENTINA - LA PLATA 54221 54 0.01
ARGENTINA - MAR DEL PLATA 54223 54 0.01
ARGENTINA - MENDOZA 54261 54 0.01
ARGENTINA - MERLO 54220 54 0.03
ARGENTINA - MORENO 54237 54 0.02
ARGENTINA - ROSARIO 54341 54 0.01
ARGENTINA - SANTA FE 54342 54 0.01
ARGENTINA - TUCUMAN 54381 54 0.01
ARGENTINA (CELLULAR) 549 54 0.09
ARMENIA 374 374 0.14
ARMENIA - NAGORNO KARABAKH 37447 374 0.14
ARMENIA - YEREVAN 37410 374 0.08
ARMENIA (CELLULAR) 3747 374 0.31
ARMENIA (CELLULAR) 3749 374 0.31
ARUBA 297 297 0.15
ARUBA (CELLULAR) 29756 297 0.30
ARUBA (CELLULAR) 29759 297 0.30
ARUBA (CELLULAR) 29773 297 0.30
ARUBA (CELLULAR) 29774 297 0.30
ARUBA (CELLULAR) 2979 297 0.30
ASCENSION ISLAND 247 247 0.80
AUSTRALIA 61 61 0.03
AUSTRALIA - ADELAIDE 6187 61 0.02
AUSTRALIA - ADELAIDE 61881 61 0.02
AUSTRALIA - ADELAIDE 61882 61 0.02
AUSTRALIA - ADELAIDE 61883 61 0.02
AUSTRALIA - ADELAIDE 61884 61 0.02
AUSTRALIA - BRISBANE 6173 61 0.03
AUSTRALIA - CANBERRA 61261 61 0.02
AUSTRALIA - CANBERRA 61262 61 0.02
AUSTRALIA - MELBOURNE 6138 61 0.02
AUSTRALIA - MELBOURNE 6139 61 0.02
AUSTRALIA - PERTH 6186 61 0.02
AUSTRALIA - PERTH 61892 61 0.02
AUSTRALIA - PERTH 61893 61 0.02
AUSTRALIA - PERTH 61894 61 0.02
AUSTRALIA - SYDNEY 6128 61 0.02
AUSTRALIA - SYDNEY 6129 61 0.02
AUSTRALIA (CELLULAR - OPTUS) 61401 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61402 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61403 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61411 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61412 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61413 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61421 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61422 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61423 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61431 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61432 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61434 61 0.17
AUSTRALIA (CELLULAR - OPTUS) 61435 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61400 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61407 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61408 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61409 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61417 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61418 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61419 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61420 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61427 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61428 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61429 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61437 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61438 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61439 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61448 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61449 61 0.17
AUSTRALIA (CELLULAR - TELSTRA) 61488 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61404 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61405 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61406 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61410 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61414 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61415 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61416 61 0.17
AUSTRALIA (CELLULAR - VODAFONE) 61424 61 0.17
AUSTRALIA (CELLULAR) 611 61 0.16
AUSTRALIA (CELLULAR) 614 61 0.16
AUSTRALIA (CELLULAR) 615 61 0.16
AUSTRALIA EXTERNAL TERRITORIES 61891 61 0.03
AUSTRALIA SATELLITE 6114 61 2.41
AUSTRIA 43 43 0.02
AUSTRIA - VIENNA 431 43 0.02
AUSTRIA (CELLULAR - 3G) 43660 43 0.29
AUSTRIA (CELLULAR - 3G) 43678 43 0.29
AUSTRIA (CELLULAR - 3G) 43688 43 0.29
AUSTRIA (CELLULAR - A1) 43664 43 0.19
AUSTRIA (CELLULAR - A1) 43680 43 0.19
AUSTRIA (CELLULAR - CONNECT) 43681 43 0.24
AUSTRIA (CELLULAR - CONNECT) 43699 43 0.24
AUSTRIA (CELLULAR - MAX) 43676 43 0.22
AUSTRIA (CELLULAR - TELERING) 43650 43 0.23
AUSTRIA (CELLULAR) 43644 43 0.24
AUSTRIA (CELLULAR) 43661 43 0.24
AUSTRIA (CELLULAR) 43663 43 0.24
AUSTRIA (CELLULAR) 43665 43 0.24
AUSTRIA (CELLULAR) 43666 43 0.24
AUSTRIA (CELLULAR) 43667 43 0.24
AUSTRIA (CELLULAR) 43668 43 0.24
AUSTRIA (CELLULAR) 43669 43 0.24
AZERBAIJAN 994 994 0.18
AZERBAIJAN (CELLULAR) 99440 994 0.36
AZERBAIJAN (CELLULAR) 99450 994 0.36
AZERBAIJAN (CELLULAR) 99451 994 0.36
AZERBAIJAN (CELLULAR) 99455 994 0.36
AZERBAIJAN (CELLULAR) 99460 994 0.36
AZERBAIJAN (CELLULAR) 99470 994 0.36
BAHAMAS 1242 1242 0.05
BAHAMAS (CELLULAR) 1242357 1242 0.05
BAHAMAS (CELLULAR) 1242359 1242 0.05
BAHAMAS (CELLULAR) 1242375 1242 0.05
BAHAMAS (CELLULAR) 1242395 1242 0.05
BAHAMAS (CELLULAR) 1242422 1242 0.05
BAHAMAS (CELLULAR) 1242423 1242 0.05
BAHAMAS (CELLULAR) 1242424 1242 0.05
BAHAMAS (CELLULAR) 1242425 1242 0.05
BAHAMAS (CELLULAR) 1242426 1242 0.05
BAHAMAS (CELLULAR) 1242427 1242 0.05
BAHAMAS (CELLULAR) 1242434 1242 0.05
BAHAMAS (CELLULAR) 1242436 1242 0.05
BAHAMAS (CELLULAR) 1242441 1242 0.05
BAHAMAS (CELLULAR) 1242442 1242 0.05
BAHAMAS (CELLULAR) 1242451 1242 0.05
BAHAMAS (CELLULAR) 1242452 1242 0.05
BAHAMAS (CELLULAR) 1242453 1242 0.05
BAHAMAS (CELLULAR) 1242454 1242 0.05
BAHAMAS (CELLULAR) 1242455 1242 0.05
BAHAMAS (CELLULAR) 1242456 1242 0.05
BAHAMAS (CELLULAR) 1242457 1242 0.05
BAHAMAS (CELLULAR) 1242462 1242 0.05
BAHAMAS (CELLULAR) 1242463 1242 0.05
BAHAMAS (CELLULAR) 1242464 1242 0.05
BAHAMAS (CELLULAR) 1242465 1242 0.05
BAHAMAS (CELLULAR) 1242466 1242 0.05
BAHAMAS (CELLULAR) 1242467 1242 0.05
BAHAMAS (CELLULAR) 1242468 1242 0.05
BAHAMAS (CELLULAR) 124247 1242 0.05
BAHAMAS (CELLULAR) 1242481 1242 0.05
BAHAMAS (CELLULAR) 1242524 1242 0.05
BAHAMAS (CELLULAR) 1242525 1242 0.05
BAHAMAS (CELLULAR) 1242533 1242 0.05
BAHAMAS (CELLULAR) 1242535 1242 0.05
BAHAMAS (CELLULAR) 1242544 1242 0.05
BAHAMAS (CELLULAR) 1242551 1242 0.05
BAHAMAS (CELLULAR) 1242552 1242 0.05
BAHAMAS (CELLULAR) 1242553 1242 0.05
BAHAMAS (CELLULAR) 1242554 1242 0.05
BAHAMAS (CELLULAR) 1242556 1242 0.05
BAHAMAS (CELLULAR) 1242557 1242 0.05
BAHAMAS (CELLULAR) 1242558 1242 0.05
BAHAMAS (CELLULAR) 1242559 1242 0.05
BAHAMAS (CELLULAR) 1242565 1242 0.05
BAHAMAS (CELLULAR) 1242577 1242 0.05
BAHAMAS (CELLULAR) 1242646 1242 0.05
BAHAMAS (CELLULAR) 1242727 1242 0.05
BAHRAIN 973 973 0.04
BAHRAIN (CELLULAR) 97336 973 0.12
BAHRAIN (CELLULAR) 97339 973 0.12
BAHRAIN (CELLULAR) 9739 973 0.12
BANGLADESH 880 880 0.07
BANGLADESH - CHITTAGONG 88031 880 0.05
BANGLADESH - DHAKA 8802 880 0.05
BANGLADESH - MOULVIBIZAR 880861 880 0.08
BANGLADESH - SYLHET 880821 880 0.05
BANGLADESH (CELLULAR - GRAMEEN) 88017 880 0.06
BANGLADESH (CELLULAR) 8801 880 0.06
BARBADOS 1246 1246 0.16
BARBADOS (CELLULAR) 124623 1246 0.34
BARBADOS (CELLULAR) 124624 1246 0.34
BARBADOS (CELLULAR) 124625 1246 0.34
BARBADOS (CELLULAR) 124626 1246 0.34
BARBADOS (CELLULAR) 124644 1246 0.34
BARBADOS (CELLULAR) 124645 1246 0.34
BARBADOS (CELLULAR) 124652 1246 0.34
BARBADOS (CELLULAR) 1246530 1246 0.34
BARBADOS (CELLULAR) 1246531 1246 0.34
BARBADOS (CELLULAR) 1246532 1246 0.34
BARBADOS (CELLULAR) 1246533 1246 0.34
BARBADOS (CELLULAR) 1246534 1246 0.34
BARBADOS (CELLULAR) 124682 1246 0.34
BELARUS 375 375 0.33
BELARUS - MINSK 375172 375 0.30
BELARUS - MINSK 375173 375 0.30
BELARUS - MINSK 375175 375 0.30
BELARUS (CELLULAR - MTS) 375292 375 0.16
BELARUS (CELLULAR - MTS) 375295 375 0.16
BELARUS (CELLULAR - MTS) 375297 375 0.16
BELARUS (CELLULAR - MTS) 375298 375 0.16
BELARUS (CELLULAR - MTS) 37533 375 0.16
BELARUS (CELLULAR) 37525 375 0.34
BELARUS (CELLULAR) 37529 375 0.34
BELARUS (CELLULAR) 37544 375 0.34
BELGIUM 32 32 0.03
BELGIUM - BRUSSELS 322 32 0.03
BELGIUM (CELLULAR - BELGACOM) 3247 32 0.27
BELGIUM (CELLULAR - KPN) 3248 32 0.35
BELGIUM (CELLULAR - MOBISTAR) 3249 32 0.30
BELIZE 501 501 0.31
BELIZE - BELIZE CITY 5012 501 0.31
BELIZE (CELLULAR) 5016 501 0.36
BENIN 229 229 0.25
BENIN (CELLULAR) 22920 229 0.32
BENIN (CELLULAR) 22923 229 0.32
BENIN (CELLULAR) 22928 229 0.32
BENIN (CELLULAR) 22929 229 0.32
BENIN (CELLULAR) 2293 229 0.32
BENIN (CELLULAR) 22940 229 0.32
BENIN (CELLULAR) 22942 229 0.32
BENIN (CELLULAR) 22943 229 0.32
BENIN (CELLULAR) 22944 229 0.32
BENIN (CELLULAR) 22945 229 0.32
BENIN (CELLULAR) 22946 229 0.32
BENIN (CELLULAR) 22947 229 0.32
BENIN (CELLULAR) 22948 229 0.32
BENIN (CELLULAR) 22949 229 0.32
BENIN (CELLULAR) 2295 229 0.32
BENIN (CELLULAR) 22960 229 0.32
BENIN (CELLULAR) 22964 229 0.32
BENIN (CELLULAR) 22968 229 0.32
BENIN (CELLULAR) 22969 229 0.32
BENIN (CELLULAR) 2297 229 0.32
BENIN (CELLULAR) 22985 229 0.32
BENIN (CELLULAR) 22986 229 0.32
BENIN (CELLULAR) 22987 229 0.32
BENIN (CELLULAR) 22988 229 0.32
BENIN (CELLULAR) 22989 229 0.32
BENIN (CELLULAR) 2299 229 0.32
BERMUDA 1441 1441 0.08
BERMUDA (CELLULAR) 1441234 1441 0.08
BERMUDA (CELLULAR) 1441235 1441 0.08
BERMUDA (CELLULAR) 1441236 1441 0.08
BERMUDA (CELLULAR) 1441237 1441 0.08
BERMUDA (CELLULAR) 14413 1441 0.08
BERMUDA (CELLULAR) 144150 1441 0.08
BERMUDA (CELLULAR) 144151 1441 0.08
BERMUDA (CELLULAR) 144152 1441 0.08
BERMUDA (CELLULAR) 144153 1441 0.08
BERMUDA (CELLULAR) 144159 1441 0.08
BERMUDA (CELLULAR) 14417 1441 0.08
BHUTAN 975 975 0.27
BOLIVIA 591 591 0.20
BOLIVIA - COCHABAMBA 59144 591 0.08
BOLIVIA - EQUAL ACCESS 5912512 591 0.22
BOLIVIA - EQUAL ACCESS 591252 591 0.22
BOLIVIA - EQUAL ACCESS 5912611 591 0.22
BOLIVIA - EQUAL ACCESS 5912612 591 0.22
BOLIVIA - EQUAL ACCESS 591262 591 0.22
BOLIVIA - EQUAL ACCESS 5913462 591 0.22
BOLIVIA - EQUAL ACCESS 5913463 591 0.22
BOLIVIA - EQUAL ACCESS 5913465 591 0.22
BOLIVIA - EQUAL ACCESS 5913842 591 0.22
BOLIVIA - EQUAL ACCESS 5914612 591 0.22
BOLIVIA - EQUAL ACCESS 5914614 591 0.22
BOLIVIA - EQUAL ACCESS 5914642 591 0.22
BOLIVIA - EQUAL ACCESS 5914643 591 0.22
BOLIVIA - EQUAL ACCESS 5914644 591 0.22
BOLIVIA - EQUAL ACCESS 5914645 591 0.22
BOLIVIA - EQUAL ACCESS 5914646 591 0.22
BOLIVIA - EQUAL ACCESS 5914648 591 0.22
BOLIVIA - EQUAL ACCESS 591466 591 0.22
BOLIVIA - EQUAL ACCESS 5914691 591 0.22
BOLIVIA - EQUAL ACCESS 5914692 591 0.22
BOLIVIA - LA PAZ 59122 591 0.08
BOLIVIA - SANTA CRUZ 59133 591 0.09
BOLIVIA (CELLULAR) 5917 591 0.20
BOSNIA-HERZEGOVINA 387 387 0.21
BOSNIA-HERZEGOVINA - SARAJEVO 38733 387 0.21
BOSNIA-HERZEGOVINA (CELLULAR) 3876 387 0.46
BOSNIA-HERZEGOVINA (CELLULAR) 38790 387 0.46
BOTSWANA 267 267 0.25
BOTSWANA (CELLULAR) 2677 267 0.27
BRAZIL 55 55 0.05
BRAZIL - BELEM 55910 55 0.04
BRAZIL - BELEM 55911 55 0.04
BRAZIL - BELEM 55912 55 0.04
BRAZIL - BELEM 55913 55 0.04
BRAZIL - BELEM 55914 55 0.04
BRAZIL - BELEM 55915 55 0.04
BRAZIL - BELEM 55916 55 0.04
BRAZIL - BELO HORIZANTE 5531 55 0.02
BRAZIL - BRASILIA 55610 55 0.04
BRAZIL - BRASILIA 55611 55 0.04
BRAZIL - BRASILIA 55612 55 0.04
BRAZIL - BRASILIA 55613 55 0.04
BRAZIL - BRASILIA 55614 55 0.04
BRAZIL - BRASILIA 55615 55 0.04
BRAZIL - BRASILIA 55616 55 0.04
BRAZIL - CAMPINAS 5519 55 0.04
BRAZIL - CURITIBA 55410 55 0.04
BRAZIL - CURITIBA 55411 55 0.04
BRAZIL - CURITIBA 55412 55 0.04
BRAZIL - CURITIBA 55413 55 0.04
BRAZIL - CURITIBA 55414 55 0.04
BRAZIL - CURITIBA 55415 55 0.04
BRAZIL - CURITIBA 55416 55 0.04
BRAZIL - FLORIANOPOLIS 55480 55 0.04
BRAZIL - FLORIANOPOLIS 55481 55 0.04
BRAZIL - FLORIANOPOLIS 55482 55 0.04
BRAZIL - FLORIANOPOLIS 55483 55 0.04
BRAZIL - FLORIANOPOLIS 55484 55 0.04
BRAZIL - FLORIANOPOLIS 55485 55 0.04
BRAZIL - FLORIANOPOLIS 55486 55 0.04
BRAZIL - FORTALEZA 55850 55 0.04
BRAZIL - FORTALEZA 55851 55 0.04
BRAZIL - FORTALEZA 55852 55 0.04
BRAZIL - FORTALEZA 55853 55 0.04
BRAZIL - FORTALEZA 55854 55 0.04
BRAZIL - FORTALEZA 55855 55 0.04
BRAZIL - FORTALEZA 55856 55 0.04
BRAZIL - GOIANA 55620 55 0.04
BRAZIL - GOIANA 55621 55 0.04
BRAZIL - GOIANA 55622 55 0.04
BRAZIL - GOIANA 55623 55 0.04
BRAZIL - GOIANA 55624 55 0.04
BRAZIL - GOIANA 55625 55 0.04
BRAZIL - GOIANA 55626 55 0.04
BRAZIL - GOVERNADOR VALADARES 55330 55 0.04
BRAZIL - GOVERNADOR VALADARES 55331 55 0.04
BRAZIL - GOVERNADOR VALADARES 55332 55 0.04
BRAZIL - GOVERNADOR VALADARES 55333 55 0.04
BRAZIL - GOVERNADOR VALADARES 55334 55 0.04
BRAZIL - GOVERNADOR VALADARES 55335 55 0.04
BRAZIL - GOVERNADOR VALADARES 55336 55 0.04
BRAZIL - MANAUS 55920 55 0.04
BRAZIL - MANAUS 55921 55 0.04
BRAZIL - MANAUS 55922 55 0.04
BRAZIL - MANAUS 55923 55 0.04
BRAZIL - MANAUS 55924 55 0.04
BRAZIL - MANAUS 55925 55 0.04
BRAZIL - MANAUS 55926 55 0.04
BRAZIL - PORTO ALEGRE 55510 55 0.04
BRAZIL - PORTO ALEGRE 55511 55 0.04
BRAZIL - PORTO ALEGRE 55512 55 0.04
BRAZIL - PORTO ALEGRE 55513 55 0.04
BRAZIL - PORTO ALEGRE 55514 55 0.04
BRAZIL - PORTO ALEGRE 55515 55 0.04
BRAZIL - PORTO ALEGRE 55516 55 0.04
BRAZIL - RECIFE 55810 55 0.04
BRAZIL - RECIFE 55811 55 0.04
BRAZIL - RECIFE 55812 55 0.04
BRAZIL - RECIFE 55813 55 0.04
BRAZIL - RECIFE 55814 55 0.04
BRAZIL - RECIFE 55815 55 0.04
BRAZIL - RECIFE 55816 55 0.04
BRAZIL - RIO DE JANEIRO 5521 55 0.02
BRAZIL - SALVADOR 55710 55 0.04
BRAZIL - SALVADOR 55711 55 0.04
BRAZIL - SALVADOR 55712 55 0.04
BRAZIL - SALVADOR 55713 55 0.04
BRAZIL - SALVADOR 55714 55 0.04
BRAZIL - SALVADOR 55715 55 0.04
BRAZIL - SALVADOR 55716 55 0.04
BRAZIL - SAO PAULO 5511 55 0.03
BRAZIL - VITORIA 55270 55 0.04
BRAZIL - VITORIA 55271 55 0.04
BRAZIL - VITORIA 55272 55 0.04
BRAZIL - VITORIA 55273 55 0.04
BRAZIL - VITORIA 55274 55 0.04
BRAZIL - VITORIA 55275 55 0.04
BRAZIL - VITORIA 55276 55 0.04
BRAZIL (CELLULAR) 55107 55 0.19
BRAZIL (CELLULAR) 55108 55 0.19
BRAZIL (CELLULAR) 55109 55 0.19
BRAZIL (CELLULAR) 55117 55 0.19
BRAZIL (CELLULAR) 55118 55 0.19
BRAZIL (CELLULAR) 55119 55 0.19
BRAZIL (CELLULAR) 55127 55 0.19
BRAZIL (CELLULAR) 55128 55 0.19
BRAZIL (CELLULAR) 55129 55 0.19
BRAZIL (CELLULAR) 55137 55 0.19
BRAZIL (CELLULAR) 55138 55 0.19
BRAZIL (CELLULAR) 55139 55 0.19
BRAZIL (CELLULAR) 55147 55 0.19
BRAZIL (CELLULAR) 55148 55 0.19
BRAZIL (CELLULAR) 55149 55 0.19
BRAZIL (CELLULAR) 55157 55 0.19
BRAZIL (CELLULAR) 55158 55 0.19
BRAZIL (CELLULAR) 55159 55 0.19
BRAZIL (CELLULAR) 55167 55 0.19
BRAZIL (CELLULAR) 55168 55 0.19
BRAZIL (CELLULAR) 55169 55 0.19
BRAZIL (CELLULAR) 55177 55 0.19
BRAZIL (CELLULAR) 55178 55 0.19
BRAZIL (CELLULAR) 55179 55 0.19
BRAZIL (CELLULAR) 55187 55 0.19
BRAZIL (CELLULAR) 55188 55 0.19
BRAZIL (CELLULAR) 55189 55 0.19
BRAZIL (CELLULAR) 55197 55 0.19
BRAZIL (CELLULAR) 55198 55 0.19
BRAZIL (CELLULAR) 55199 55 0.19
BRAZIL (CELLULAR) 55207 55 0.19
BRAZIL (CELLULAR) 55208 55 0.19
BRAZIL (CELLULAR) 55209 55 0.19
BRAZIL (CELLULAR) 55217 55 0.19
BRAZIL (CELLULAR) 55218 55 0.19
BRAZIL (CELLULAR) 55219 55 0.19
BRAZIL (CELLULAR) 55227 55 0.19
BRAZIL (CELLULAR) 55228 55 0.19
BRAZIL (CELLULAR) 55229 55 0.19
BRAZIL (CELLULAR) 55237 55 0.19
BRAZIL (CELLULAR) 55238 55 0.19
BRAZIL (CELLULAR) 55239 55 0.19
BRAZIL (CELLULAR) 55247 55 0.19
BRAZIL (CELLULAR) 55248 55 0.19
BRAZIL (CELLULAR) 55249 55 0.19
BRAZIL (CELLULAR) 55257 55 0.19
BRAZIL (CELLULAR) 55258 55 0.19
BRAZIL (CELLULAR) 55259 55 0.19
BRAZIL (CELLULAR) 55267 55 0.19
BRAZIL (CELLULAR) 55268 55 0.19
BRAZIL (CELLULAR) 55269 55 0.19
BRAZIL (CELLULAR) 55277 55 0.19
BRAZIL (CELLULAR) 55278 55 0.19
BRAZIL (CELLULAR) 55279 55 0.19
BRAZIL (CELLULAR) 55287 55 0.19
BRAZIL (CELLULAR) 55288 55 0.19
BRAZIL (CELLULAR) 55289 55 0.19
BRAZIL (CELLULAR) 55297 55 0.19
BRAZIL (CELLULAR) 55298 55 0.19
BRAZIL (CELLULAR) 55299 55 0.19
BRAZIL (CELLULAR) 55307 55 0.19
BRAZIL (CELLULAR) 55308 55 0.19
BRAZIL (CELLULAR) 55309 55 0.19
BRAZIL (CELLULAR) 55317 55 0.19
BRAZIL (CELLULAR) 55318 55 0.19
BRAZIL (CELLULAR) 55319 55 0.19
BRAZIL (CELLULAR) 55327 55 0.19
BRAZIL (CELLULAR) 55328 55 0.19
BRAZIL (CELLULAR) 55329 55 0.19
BRAZIL (CELLULAR) 55337 55 0.19
BRAZIL (CELLULAR) 55338 55 0.19
BRAZIL (CELLULAR) 55339 55 0.19
BRAZIL (CELLULAR) 55347 55 0.19
BRAZIL (CELLULAR) 55348 55 0.19
BRAZIL (CELLULAR) 55349 55 0.19
BRAZIL (CELLULAR) 55357 55 0.19
BRAZIL (CELLULAR) 55358 55 0.19
BRAZIL (CELLULAR) 55359 55 0.19
BRAZIL (CELLULAR) 55367 55 0.19
BRAZIL (CELLULAR) 55368 55 0.19
BRAZIL (CELLULAR) 55369 55 0.19
BRAZIL (CELLULAR) 55377 55 0.19
BRAZIL (CELLULAR) 55378 55 0.19
BRAZIL (CELLULAR) 55379 55 0.19
BRAZIL (CELLULAR) 55387 55 0.19
BRAZIL (CELLULAR) 55388 55 0.19
BRAZIL (CELLULAR) 55389 55 0.19
BRAZIL (CELLULAR) 55397 55 0.19
BRAZIL (CELLULAR) 55398 55 0.19
BRAZIL (CELLULAR) 55399 55 0.19
BRAZIL (CELLULAR) 55407 55 0.19
BRAZIL (CELLULAR) 55408 55 0.19
BRAZIL (CELLULAR) 55409 55 0.19
BRAZIL (CELLULAR) 55417 55 0.19
BRAZIL (CELLULAR) 55418 55 0.19
BRAZIL (CELLULAR) 55419 55 0.19
BRAZIL (CELLULAR) 55427 55 0.19
BRAZIL (CELLULAR) 55428 55 0.19
BRAZIL (CELLULAR) 55429 55 0.19
BRAZIL (CELLULAR) 55437 55 0.19
BRAZIL (CELLULAR) 55438 55 0.19
BRAZIL (CELLULAR) 55439 55 0.19
BRAZIL (CELLULAR) 55447 55 0.19
BRAZIL (CELLULAR) 55448 55 0.19
