DESCRIPTION DIAL_CODE COUNTRY_CODE Rates (11/08)
GABON REPUBLIC 241 241 0.15
GABON REPUBLIC (CELLULAR) 24105 241 0.36
GABON REPUBLIC (CELLULAR) 24106 241 0.36
GABON REPUBLIC (CELLULAR) 24107 241 0.36
GAMBIA 220 220 0.48
GAMBIA (CELLULAR) 2206 220 0.49
GAMBIA (CELLULAR) 2207 220 0.49
GAMBIA (CELLULAR) 2209 220 0.49
GEORGIA 995 995 0.06
GEORGIA - TBILISI 99532 995 0.05
GEORGIA (CELLULAR) 99555 995 0.20
GEORGIA (CELLULAR) 99559 995 0.20
GEORGIA (CELLULAR) 99577 995 0.20
GEORGIA (CELLULAR) 99590 995 0.20
GEORGIA (CELLULAR) 99593 995 0.20
GEORGIA (CELLULAR) 99595 995 0.20
GEORGIA (CELLULAR) 99597 995 0.20
GEORGIA (CELLULAR) 99598 995 0.20
GEORGIA (CELLULAR) 99599 995 0.20
GEORGIA (CELLULAR) 99558 995 0.20
GEORGIA (CELLULAR) 99571 995 0.20
GEORGIA (CELLULAR) 99579 995 0.20
GEORGIA (CELLULAR) 99591 995 0.20
GEORGIA (CELLULAR) 99596 995 0.20
GERMANY 49 49 0.02
GERMANY - BERLIN 4930 49 0.02
GERMANY - COLOGNE 49221 49 0.02
GERMANY - DUSSELDORF 49211 49 0.02
GERMANY - FRANKFURT 4969 49 0.02
GERMANY - HAMBURG 4940 49 0.02
GERMANY - MUNICH 4989 49 0.02
GERMANY - STUTTGART 49711 49 0.02
GERMANY (CELLULAR - T-MOBILE) 49151 49 0.24
GERMANY (CELLULAR - T-MOBILE) 49160 49 0.24
GERMANY (CELLULAR - T-MOBILE) 49170 49 0.24
GERMANY (CELLULAR - T-MOBILE) 49171 49 0.24
GERMANY (CELLULAR - T-MOBILE) 49175 49 0.24
GERMANY (CELLULAR - VODAFONE) 49152 49 0.22
GERMANY (CELLULAR - VODAFONE) 49162 49 0.22
GERMANY (CELLULAR - VODAFONE) 49172 49 0.22
GERMANY (CELLULAR - VODAFONE) 49173 49 0.22
GERMANY (CELLULAR - VODAFONE) 49174 49 0.22
GERMANY (CELLULAR) 4915 49 0.26
GERMANY (CELLULAR) 4916 49 0.26
GERMANY (CELLULAR) 4917 49 0.26
GHANA 233 233 0.12
GHANA - ACCRA 23321 233 0.12
GHANA (CELLULAR) 23320 233 0.30
GHANA (CELLULAR) 23324 233 0.30
GHANA (CELLULAR) 23327 233 0.30
GHANA (CELLULAR) 23328 233 0.30
GIBRALTAR 350 350 0.07
GIBRALTAR (CELLULAR) 35054 350 0.49
GIBRALTAR (CELLULAR) 35056 350 0.49
GIBRALTAR (CELLULAR) 35057 350 0.49
GIBRALTAR (CELLULAR) 35058 350 0.49
GREECE 30 30 0.02
GREECE - ATHENS 3021 30 0.02
GREECE (CELLULAR - COSMOTE) 30697 30 0.26
GREECE (CELLULAR - COSMOTE) 30698 30 0.26
GREECE (CELLULAR - Q-TELECOM) 30699 30 0.23
GREECE (CELLULAR - TELESTET) 30693 30 0.24
GREECE (CELLULAR - VODAFONE) 30694 30 0.29
GREECE (CELLULAR) 3069 30 0.26
GREENLAND 299 299 0.78
GREENLAND (CELLULAR) 2994 299 0.79
GREENLAND (CELLULAR) 2995 299 0.79
GRENADA 1473 1473 0.16
GRENADA (CELLULAR) 1473349 1473 0.31
GRENADA (CELLULAR) 1473403 1473 0.31
GRENADA (CELLULAR) 1473404 1473 0.31
GRENADA (CELLULAR) 1473405 1473 0.31
GRENADA (CELLULAR) 1473406 1473 0.31
GRENADA (CELLULAR) 1473407 1473 0.31
GRENADA (CELLULAR) 1473408 1473 0.31
GRENADA (CELLULAR) 1473409 1473 0.31
GRENADA (CELLULAR) 1473410 1473 0.31
GRENADA (CELLULAR) 1473414 1473 0.31
GRENADA (CELLULAR) 1473415 1473 0.31
GRENADA (CELLULAR) 1473416 1473 0.31
GRENADA (CELLULAR) 1473417 1473 0.31
GRENADA (CELLULAR) 1473418 1473 0.31
GRENADA (CELLULAR) 1473419 1473 0.31
GRENADA (CELLULAR) 1473420 1473 0.31
GRENADA (CELLULAR) 1473421 1473 0.31
GRENADA (CELLULAR) 1473422 1473 0.31
GRENADA (CELLULAR) 1473441 1473 0.31
GRENADA (CELLULAR) 1473449 1473 0.31
GRENADA (CELLULAR) 1473456 1473 0.31
GRENADA (CELLULAR) 1473457 1473 0.31
GRENADA (CELLULAR) 1473458 1473 0.31
GRENADA (CELLULAR) 1473459 1473 0.31
GRENADA (CELLULAR) 1473533 1473 0.31
GRENADA (CELLULAR) 1473534 1473 0.31
GRENADA (CELLULAR) 1473535 1473 0.31
GRENADA (CELLULAR) 1473536 1473 0.31
GRENADA (CELLULAR) 1473537 1473 0.31
GRENADA (CELLULAR) 1473538 1473 0.31
GRENADA (CELLULAR) 1473773 1473 0.31
GUADALAJARA 5233 52 0.02
GUADALAJARA (CELLULAR) 52133 52 0.25
GUADELOUPE 590 590 0.04
GUADELOUPE (CELLULAR) 590690 590 0.46
Guam 1671 1671 0.10
GUATEMALA 502 502 0.17
GUATEMALA - TELGUA 5022220 502 0.11
GUATEMALA - TELGUA 5022221 502 0.11
GUATEMALA - TELGUA 5022230 502 0.11
GUATEMALA - TELGUA 5022232 502 0.11
GUATEMALA - TELGUA 5022238 502 0.11
GUATEMALA - TELGUA 5022242 502 0.11
GUATEMALA - TELGUA 5022250 502 0.11
GUATEMALA - TELGUA 5022251 502 0.11
GUATEMALA - TELGUA 5022253 502 0.11
GUATEMALA - TELGUA 5022254 502 0.11
GUATEMALA - TELGUA 5022255 502 0.11
GUATEMALA - TELGUA 5022256 502 0.11
GUATEMALA - TELGUA 5022257 502 0.11
GUATEMALA - TELGUA 5022258 502 0.11
GUATEMALA - TELGUA 5022259 502 0.11
GUATEMALA - TELGUA 5022260 502 0.11
GUATEMALA - TELGUA 5022261 502 0.11
GUATEMALA - TELGUA 5022270 502 0.11
GUATEMALA - TELGUA 5022286 502 0.11
GUATEMALA - TELGUA 5022288 502 0.11
GUATEMALA - TELGUA 5022289 502 0.11
GUATEMALA - TELGUA 5022331 502 0.11
GUATEMALA - TELGUA 5022332 502 0.11
GUATEMALA - TELGUA 5022333 502 0.11
GUATEMALA - TELGUA 5022334 502 0.11
GUATEMALA - TELGUA 5022335 502 0.11
GUATEMALA - TELGUA 5022336 502 0.11
GUATEMALA - TELGUA 5022337 502 0.11
GUATEMALA - TELGUA 5022338 502 0.11
GUATEMALA - TELGUA 5022339 502 0.11
GUATEMALA - TELGUA 502236 502 0.11
GUATEMALA - TELGUA 5022431 502 0.11
GUATEMALA - TELGUA 5022432 502 0.11
GUATEMALA - TELGUA 5022433 502 0.11
GUATEMALA - TELGUA 5022434 502 0.11
GUATEMALA - TELGUA 5022435 502 0.11
GUATEMALA - TELGUA 5022436 502 0.11
GUATEMALA - TELGUA 5022437 502 0.11
GUATEMALA - TELGUA 5022438 502 0.11
GUATEMALA - TELGUA 5022439 502 0.11
GUATEMALA - TELGUA 5022440 502 0.11
GUATEMALA - TELGUA 5022441 502 0.11
GUATEMALA - TELGUA 5022442 502 0.11
GUATEMALA - TELGUA 5022443 502 0.11
GUATEMALA - TELGUA 5022444 502 0.11
GUATEMALA - TELGUA 5022445 502 0.11
GUATEMALA - TELGUA 5022448 502 0.11
GUATEMALA - TELGUA 5022449 502 0.11
GUATEMALA - TELGUA 5022460 502 0.11
GUATEMALA - TELGUA 5022461 502 0.11
GUATEMALA - TELGUA 5022462 502 0.11
GUATEMALA - TELGUA 5022463 502 0.11
GUATEMALA - TELGUA 5022464 502 0.11
GUATEMALA - TELGUA 5022471 502 0.11
GUATEMALA - TELGUA 5022472 502 0.11
GUATEMALA - TELGUA 5022473 502 0.11
GUATEMALA - TELGUA 5022474 502 0.11
GUATEMALA - TELGUA 5022475 502 0.11
GUATEMALA - TELGUA 5022476 502 0.11
GUATEMALA - TELGUA 5022477 502 0.11
GUATEMALA - TELGUA 5022478 502 0.11
GUATEMALA - TELGUA 5022479 502 0.11
GUATEMALA - TELGUA 5022480 502 0.11
GUATEMALA - TELGUA 5022483 502 0.11
GUATEMALA - TELGUA 5022484 502 0.11
GUATEMALA - TELGUA 5026629 502 0.11
GUATEMALA - TELGUA 5026630 502 0.11
GUATEMALA - TELGUA 5026631 502 0.11
GUATEMALA - TELGUA 5026632 502 0.11
GUATEMALA - TELGUA 5026633 502 0.11
GUATEMALA - TELGUA 5026634 502 0.11
GUATEMALA - TELGUA 5026635 502 0.11
GUATEMALA - TELGUA 5026636 502 0.11
GUATEMALA - TELGUA 5026637 502 0.11
GUATEMALA - TELGUA 5026640 502 0.11
GUATEMALA - TELGUA 5026641 502 0.11
GUATEMALA - TELGUA 5026642 502 0.11
GUATEMALA - TELGUA 5026650 502 0.11
GUATEMALA - TELGUA 5027721 502 0.11
GUATEMALA - TELGUA 5027722 502 0.11
GUATEMALA - TELGUA 5027736 502 0.11
GUATEMALA - TELGUA 5027737 502 0.11
GUATEMALA - TELGUA 5027738 502 0.11
GUATEMALA - TELGUA 5027755 502 0.11
GUATEMALA - TELGUA 5027756 502 0.11
GUATEMALA - TELGUA 502776 502 0.11
GUATEMALA - TELGUA 5027770 502 0.11
GUATEMALA - TELGUA 5027771 502 0.11
GUATEMALA - TELGUA 5027772 502 0.11
GUATEMALA - TELGUA 5027775 502 0.11
GUATEMALA - TELGUA 5027776 502 0.11
GUATEMALA - TELGUA 5027777 502 0.11
GUATEMALA - TELGUA 5027780 502 0.11
GUATEMALA - TELGUA 5027830 502 0.11
GUATEMALA - TELGUA 5027831 502 0.11
GUATEMALA - TELGUA 5027832 502 0.11
GUATEMALA - TELGUA 5027833 502 0.11
GUATEMALA - TELGUA 5027834 502 0.11
GUATEMALA - TELGUA 5027838 502 0.11
GUATEMALA - TELGUA 5027839 502 0.11
GUATEMALA - TELGUA 5027840 502 0.11
GUATEMALA - TELGUA 5027841 502 0.11
GUATEMALA - TELGUA 5027842 502 0.11
GUATEMALA - TELGUA 5027843 502 0.11
GUATEMALA - TELGUA 5027844 502 0.11
GUATEMALA - TELGUA 5027845 502 0.11
GUATEMALA - TELGUA 5027846 502 0.11
GUATEMALA - TELGUA 5027849 502 0.11
GUATEMALA - TELGUA 5027867 502 0.11
GUATEMALA - TELGUA 5027868 502 0.11
GUATEMALA - TELGUA 5027870 502 0.11
GUATEMALA - TELGUA 5027871 502 0.11
GUATEMALA - TELGUA 5027872 502 0.11
GUATEMALA - TELGUA 5027874 502 0.11
GUATEMALA - TELGUA 5027880 502 0.11
GUATEMALA - TELGUA 5027881 502 0.11
GUATEMALA - TELGUA 5027882 502 0.11
GUATEMALA - TELGUA 5027884 502 0.11
GUATEMALA - TELGUA 5027885 502 0.11
GUATEMALA - TELGUA 5027886 502 0.11
GUATEMALA - TELGUA 5027887 502 0.11
GUATEMALA - TELGUA 5027888 502 0.11
GUATEMALA - TELGUA 5027889 502 0.11
GUATEMALA - TELGUA 5027922 502 0.11
GUATEMALA - TELGUA 5027923 502 0.11
GUATEMALA - TELGUA 5027924 502 0.11
GUATEMALA - TELGUA 5027925 502 0.11
GUATEMALA - TELGUA 5027926 502 0.11
GUATEMALA - TELGUA 5027927 502 0.11
GUATEMALA - TELGUA 5027928 502 0.11
GUATEMALA - TELGUA 5027930 502 0.11
GUATEMALA - TELGUA 5027933 502 0.11
GUATEMALA - TELGUA 5027934 502 0.11
GUATEMALA - TELGUA 5027935 502 0.11
GUATEMALA - TELGUA 5027936 502 0.11
GUATEMALA - TELGUA 5027938 502 0.11
GUATEMALA - TELGUA 502794 502 0.11
GUATEMALA - TELGUA 5027950 502 0.11
GUATEMALA - TELGUA 5027951 502 0.11
GUATEMALA - TELGUA 5027952 502 0.11
GUATEMALA - TELGUA 5027953 502 0.11
GUATEMALA - TELGUA 5027954 502 0.11
GUATEMALA - TELGUA 5027960 502 0.11
GUATEMALA - TELGUA 5026643 502 0.11
GUATEMALA - TELGUA 5026644 502 0.11
GUATEMALA - TELGUA 5026645 502 0.11
GUATEMALA - TELGUA 5026646 502 0.11
GUATEMALA - TELGUA 5027720 502 0.11
GUATEMALA - TELGUA 5027773 502 0.11
GUATEMALA - TELGUA 5027774 502 0.11
GUATEMALA - TELGUA 5027873 502 0.11
GUATEMALA - TELGUA 5027931 502 0.11
GUATEMALA - TELGUA 5027932 502 0.11
GUATEMALA - TELGUA 5027937 502 0.11
GUATEMALA (CELLULAR) 5022229 502 0.19
GUATEMALA (CELLULAR) 5022268 502 0.19
GUATEMALA (CELLULAR) 5022269 502 0.19
GUATEMALA (CELLULAR) 5022277 502 0.19
GUATEMALA (CELLULAR) 5022279 502 0.19
GUATEMALA (CELLULAR) 5022326 502 0.19
GUATEMALA (CELLULAR) 5022327 502 0.19
GUATEMALA (CELLULAR) 5022328 502 0.19
GUATEMALA (CELLULAR) 5022329 502 0.19
GUATEMALA (CELLULAR) 5022377 502 0.19
GUATEMALA (CELLULAR) 5022379 502 0.19
GUATEMALA (CELLULAR) 5022410 502 0.19
GUATEMALA (CELLULAR) 5022411 502 0.19
GUATEMALA (CELLULAR) 5022412 502 0.19
GUATEMALA (CELLULAR) 5022413 502 0.19
GUATEMALA (CELLULAR) 5022414 502 0.19
GUATEMALA (CELLULAR) 5022415 502 0.19
GUATEMALA (CELLULAR) 502242 502 0.19
GUATEMALA (CELLULAR) 5022450 502 0.19
GUATEMALA (CELLULAR) 5022459 502 0.19
GUATEMALA (CELLULAR) 5022470 502 0.19
GUATEMALA (CELLULAR) 5024 502 0.19
GUATEMALA (CELLULAR) 5025 502 0.19
GUATEMALA (CELLULAR) 5026620 502 0.19
GUATEMALA (CELLULAR) 5026621 502 0.19
GUATEMALA (CELLULAR) 5026628 502 0.19
GUATEMALA (CELLULAR) 5026648 502 0.19
GUATEMALA (CELLULAR) 5026659 502 0.19
GUATEMALA (CELLULAR) 5026660 502 0.19
GUATEMALA (CELLULAR) 5026677 502 0.19
GUATEMALA (CELLULAR) 5026679 502 0.19
GUATEMALA (CELLULAR) 5027723 502 0.19
GUATEMALA (CELLULAR) 5027728 502 0.19
GUATEMALA (CELLULAR) 5027740 502 0.19
GUATEMALA (CELLULAR) 5027741 502 0.19
GUATEMALA (CELLULAR) 5027742 502 0.19
GUATEMALA (CELLULAR) 5027743 502 0.19
GUATEMALA (CELLULAR) 5027744 502 0.19
GUATEMALA (CELLULAR) 5027759 502 0.19
GUATEMALA (CELLULAR) 5027779 502 0.19
GUATEMALA (CELLULAR) 5027820 502 0.19
GUATEMALA (CELLULAR) 5027828 502 0.19
GUATEMALA (CELLULAR) 5027859 502 0.19
GUATEMALA (CELLULAR) 5027879 502 0.19
GUATEMALA (CELLULAR) 5027920 502 0.19
GUATEMALA (CELLULAR) 5027929 502 0.19
GUATEMALA (CELLULAR) 5027959 502 0.19
GUATEMALA (CELLULAR) 5027968 502 0.19
GUATEMALA (CELLULAR) 5027969 502 0.19
GUATEMALA (CELLULAR) 5027979 502 0.19
GUATEMALA (CELLULAR) 5027821 502 0.19
GUATEMALA (CELLULAR) 5027822 502 0.19
GUATEMALA (CELLULAR) 5027823 502 0.19
GUINEA 224 224 0.33
GUINEA (CELLULAR) 22460 224 0.36
GUINEA (CELLULAR) 22462 224 0.36
GUINEA (CELLULAR) 22463 224 0.36
GUINEA (CELLULAR) 22464 224 0.36
GUINEA (CELLULAR) 22467 224 0.36
GUINEA (CELLULAR) 22466 224 0.36
GUINEA BISSAU 245 245 0.85
GUYANA 592 592 0.37
GUYANA (CELLULAR) 5921 592 0.38
GUYANA (CELLULAR) 59220 592 0.38
GUYANA (CELLULAR) 59221 592 0.38
GUYANA (CELLULAR) 592220 592 0.38
GUYANA (CELLULAR) 592221 592 0.38
GUYANA (CELLULAR) 592222 592 0.38
GUYANA (CELLULAR) 592224 592 0.38
GUYANA (CELLULAR) 592228 592 0.38
GUYANA (CELLULAR) 592229 592 0.38
GUYANA (CELLULAR) 59223 592 0.38
GUYANA (CELLULAR) 59224 592 0.38
GUYANA (CELLULAR) 59225 592 0.38
GUYANA (CELLULAR) 59226 592 0.38
GUYANA (CELLULAR) 59227 592 0.38
GUYANA (CELLULAR) 59228 592 0.38
GUYANA (CELLULAR) 59229 592 0.38
GUYANA (CELLULAR) 59248 592 0.38
GUYANA (CELLULAR) 59254 592 0.38
GUYANA (CELLULAR) 59256 592 0.38
GUYANA (CELLULAR) 59257 592 0.38
GUYANA (CELLULAR) 59258 592 0.38
GUYANA (CELLULAR) 59259 592 0.38
GUYANA (CELLULAR) 5926 592 0.38
GUYANA (CELLULAR) 592888 592 0.38
HAITI 509 509 0.27
HAITI - PORT AU PRINCE 509221 509 0.28
HAITI - PORT AU PRINCE 509222 509 0.28
HAITI - PORT AU PRINCE 509223 509 0.28
HAITI - PORT AU PRINCE 509224 509 0.28
HAITI - PORT AU PRINCE 509225 509 0.28
HAITI - PORT AU PRINCE 509229 509 0.28
HAITI (CELLULAR - COMCEL) 5094 509 0.35
HAITI (CELLULAR - COMCEL) 509294 509 0.35
HAITI (CELLULAR - COMCEL) 50934 509 0.35
HAITI (CELLULAR - COMCEL) 50939 509 0.35
HAITI (CELLULAR - COMCEL) 5099 509 0.35
HAITI (CELLULAR - DIGICEL) 5097 509 0.35
HAITI (CELLULAR - DIGICEL) 50936 509 0.35
HAITI (CELLULAR - DIGICEL) 50937 509 0.35
HAITI (CELLULAR - DIGICEL) 50938 509 0.35
HAITI (CELLULAR - DIGICEL) 5096 509 0.35
HAITI (CELLULAR - DIGICEL) 5098 509 0.35
HAITI (CELLULAR - HAITEL) 50935 509 0.33
HAITI (CELLULAR - HAITEL) 5095 509 0.33
HAITI (CELLULAR) 50933 509 0.32
HAITI (CELLULAR) 50930 509 0.32
HAITI (CELLULAR) 50931 509 0.32
HAITI (CELLULAR) 50932 509 0.32
HONDURAS 504 504 0.14
HONDURAS (CELLULAR - CELTEL) 504956 504 0.34
HONDURAS (CELLULAR - CELTEL) 504957 504 0.34
HONDURAS (CELLULAR - CELTEL) 504958 504 0.34
HONDURAS (CELLULAR - CELTEL) 504959 504 0.34
HONDURAS (CELLULAR - CELTEL) 50496 504 0.34
HONDURAS (CELLULAR - CELTEL) 50497 504 0.34
HONDURAS (CELLULAR - CELTEL) 50498 504 0.34
HONDURAS (CELLULAR - CELTEL) 50499 504 0.34
HONDURAS (CELLULAR) 5043 504 0.34
HONDURAS (CELLULAR) 5047214 504 0.34
HONDURAS (CELLULAR) 5047215 504 0.34
HONDURAS (CELLULAR) 5047217 504 0.34
HONDURAS (CELLULAR) 5047240 504 0.34
HONDURAS (CELLULAR) 5047250 504 0.34
HONDURAS (CELLULAR) 5047251 504 0.34
HONDURAS (CELLULAR) 5047252 504 0.34
HONDURAS (CELLULAR) 5049 504 0.34
HONDURAS (CELLULAR) 5048 504 0.34
HONDURAS (CELLULAR) 5047216 504 0.34
HONDURAS (CELLULAR) 5047218 504 0.34
HONDURAS (CELLULAR) 5047219 504 0.34
HONG KONG 852 852 0.02
HONG KONG (CELLULAR) 8526 852 0.00
HONG KONG (CELLULAR) 8529 852 0.00
HUNGARY 36 36 0.02
HUNGARY - BUDAPEST 361 36 0.02
HUNGARY (CELLULAR) 3620 36 0.26
HUNGARY (CELLULAR) 3630 36 0.26
HUNGARY (CELLULAR) 3660 36 0.26
HUNGARY (CELLULAR) 3670 36 0.26
ICELAND 354 354 0.03
ICELAND - REYKJAVIK 3545 354 0.03
ICELAND (CELLULAR) 3543 354 0.33
ICELAND (CELLULAR) 3546 354 0.33
ICELAND (CELLULAR) 3547585 354 0.33
ICELAND (CELLULAR) 3548 354 0.33
INDIA 91 91 0.09
INDIA - AHMADABAD 9179 91 0.07
INDIA - ANDHRA PRADESH 9184 91 0.07
INDIA - ANDHRA PRADESH 9185 91 0.07
INDIA - ANDHRA PRADESH 9186 91 0.07
INDIA - ANDHRA PRADESH 9187 91 0.07
INDIA - ANDHRA PRADESH 9188 91 0.07
INDIA - ANDHRA PRADESH 9189 91 0.07
INDIA - BANGALORE 9180 91 0.07
INDIA - BARODA 91265 91 0.07
INDIA - BOMBAY 9122 91 0.07
INDIA - CALCUTTA 9133 91 0.07
INDIA - GUJURAT 9126 91 0.07
INDIA - GUJURAT 9127 91 0.07
INDIA - GUJURAT 9128 91 0.07
INDIA - HYDERABAD 9140 91 0.06
INDIA - MADRAS 9144 91 0.07
INDIA - NEW DELHI 9111 91 0.07
INDIA - PUNE 9120 91 0.07
INDIA - PUNJAB 9116 91 0.07
INDIA - PUNJAB 9117 91 0.07
INDIA - PUNJAB 9118 91 0.07
INDIA (CELLULAR) 9192 91 0.07
INDIA (CELLULAR) 9193 91 0.07
INDIA (CELLULAR) 9194 91 0.07
INDIA (CELLULAR) 9197 91 0.07
INDIA (CELLULAR) 9198 91 0.07
INDIA (CELLULAR) 9199 91 0.07
INDONESIA 62 62 0.15
INDONESIA - BANDUNG 6222 62 0.07
INDONESIA - DENPASAR 62361 62 0.08
INDONESIA - JAKARTA 6221 62 0.04
INDONESIA - SURABAYA 6231 62 0.04
INDONESIA (CELLULAR - EXCELCOM) 62817 62 0.09
INDONESIA (CELLULAR - EXCELCOM) 62818 62 0.09
INDONESIA (CELLULAR - EXCELCOM) 62819 62 0.09
INDONESIA (CELLULAR - INDOSAT) 62814 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62815 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62816 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62855 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62856 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62858 62 0.10
INDONESIA (CELLULAR - INDOSAT) 62868 62 0.10
INDONESIA (CELLULAR - TELKOMSEL) 62811 62 0.09
INDONESIA (CELLULAR - TELKOMSEL) 62812 62 0.09
INDONESIA (CELLULAR - TELKOMSEL) 62813 62 0.09
INDONESIA (CELLULAR - TELKOMSEL) 62852 62 0.09
INDONESIA (CELLULAR - TELKOMSEL) 62853 62 0.09
INDONESIA (CELLULAR) 628 62 0.16
INMARSAT(AOR) 871 871 6.02
INMARSAT(IOR) 873 873 6.29
INMARSAT(POR) 872 872 5.61
INMARSAT(SNAC) 870 870 6.69
INMARSAT(WAT) 874 874 5.71
IRAN 98 98 0.15
IRAN - TEHRAN 9821 98 0.15
IRAN (CELLULAR) 989 98 0.16
IRAQ 964 964 0.07
IRAQ - BAGHDAD 9641 964 0.05
IRAQ (CELLULAR - ASIACELL) 96477 964 0.16
IRAQ (CELLULAR - ATHEER) 96478 964 0.17
IRAQ (CELLULAR - KOREK) 96475 964 0.17
IRAQ (CELLULAR - ORASCOM) 96479 964 0.17
IRAQ (CELLULAR - SANA) 96473 964 0.14
IRAQ (CELLULAR) 9647 964 0.08
IRELAND 353 353 0.02
IRELAND - DUBLIN 3531 353 0.02
IRELAND (CELLULAR) 35376 353 0.30
IRELAND (CELLULAR) 3538 353 0.30
IRIDIUM 881 881 5.71
IRIDIUM - GMSS ELLIPSO 8813 881 6.34
IRIDIUM-6 8816 881 5.71
IRIDIUM-7 8817 881 5.71
ISRAEL 972 972 0.02
ISRAEL - JERUSALEM 9722 972 0.02
ISRAEL - PALTEL 97222 972 0.27
ISRAEL - PALTEL 97232 972 0.27
ISRAEL - PALTEL 97242 972 0.27
ISRAEL - PALTEL 97282 972 0.27
ISRAEL - PALTEL 97292 972 0.27
ISRAEL - PALTEL (CELLULAR) 97259 972 0.33
ISRAEL - TEL AVIV 9723 972 0.02
ISRAEL (CELLULAR) 972151 972 0.15
ISRAEL (CELLULAR) 972153 972 0.15
ISRAEL (CELLULAR) 9725 972 0.15
ISRAEL (CELLULAR) 9726 972 0.15
ITALY 39 39 0.02
ITALY - MILAN 3902 39 0.02
ITALY - ROME 3906 39 0.02
ITALY - VATICAN CITY 3906698 39 0.02
ITALY (CELLULAR) 393 39 0.28
IVORY COAST 225 225 0.30
IVORY COAST - ABIDJAN 2252 225 0.29
IVORY COAST (CELLULAR) 2250 225 0.34
IVORY COAST (CELLULAR) 22545 225 0.34
IVORY COAST (CELLULAR) 22547 225 0.34
IVORY COAST (CELLULAR) 22566 225 0.34
IVORY COAST (CELLULAR) 22567 225 0.34
IVORY COAST (CELLULAR) 22568 225 0.34
IVORY COAST (CELLULAR) 22546 225 0.34
JAMAICA 1876 1876 0.13
JAMAICA (CELLULAR) 1876790 1876 0.30
JAMAICA (CELLULAR) 1876791 1876 0.30
JAMAICA (CELLULAR) 1876792 1876 0.30
JAMAICA (CELLULAR) 1876793 1876 0.30
JAMAICA (CELLULAR) 1876796 1876 0.30
JAMAICA (CELLULAR) 1876797 1876 0.30
JAMAICA (CELLULAR) 1876798 1876 0.30
JAMAICA (CELLULAR) 1876799 1876 0.30
JAMAICA (CELLULAR) 1876210 1876 0.30
JAMAICA (CELLULAR) 187629 1876 0.30
JAMAICA (CELLULAR) 18763 1876 0.30
JAMAICA (CELLULAR) 18764 1876 0.30
JAMAICA (CELLULAR) 1876503 1876 0.30
JAMAICA (CELLULAR) 1876504 1876 0.30
JAMAICA (CELLULAR) 1876505 1876 0.30
JAMAICA (CELLULAR) 1876506 1876 0.30
JAMAICA (CELLULAR) 1876507 1876 0.30
JAMAICA (CELLULAR) 1876508 1876 0.30
JAMAICA (CELLULAR) 1876509 1876 0.30
JAMAICA (CELLULAR) 1876520 1876 0.30
JAMAICA (CELLULAR) 1876521 1876 0.30
JAMAICA (CELLULAR) 1876522 1876 0.30
JAMAICA (CELLULAR) 1876524 1876 0.30
JAMAICA (CELLULAR) 1876527 1876 0.30
JAMAICA (CELLULAR) 1876528 1876 0.30
JAMAICA (CELLULAR) 1876529 1876 0.30
JAMAICA (CELLULAR) 187653 1876 0.30
JAMAICA (CELLULAR) 187654 1876 0.30
JAMAICA (CELLULAR) 187655 1876 0.30
JAMAICA (CELLULAR) 187657 1876 0.30
JAMAICA (CELLULAR) 187658 1876 0.30
JAMAICA (CELLULAR) 187659 1876 0.30
JAMAICA (CELLULAR) 1876618 1876 0.30
JAMAICA (CELLULAR) 1876619 1876 0.30
JAMAICA (CELLULAR) 1876621 1876 0.30
JAMAICA (CELLULAR) 1876648 1876 0.30
JAMAICA (CELLULAR) 1876649 1876 0.30
JAMAICA (CELLULAR) 1876700 1876 0.30
JAMAICA (CELLULAR) 1876707 1876 0.30
JAMAICA (CELLULAR) 187677 1876 0.30
JAMAICA (CELLULAR) 1876781 1876 0.30
JAMAICA (CELLULAR) 1876782 1876 0.30
JAMAICA (CELLULAR) 1876783 1876 0.30
JAMAICA (CELLULAR) 1876784 1876 0.30
JAMAICA (CELLULAR) 1876787 1876 0.30
JAMAICA (CELLULAR) 1876788 1876 0.30
JAMAICA (CELLULAR) 1876789 1876 0.30
JAMAICA (CELLULAR) 1876804 1876 0.30
JAMAICA (CELLULAR) 1876805 1876 0.30
JAMAICA (CELLULAR) 1876806 1876 0.30
JAMAICA (CELLULAR) 1876807 1876 0.30
JAMAICA (CELLULAR) 1876808 1876 0.30
JAMAICA (CELLULAR) 1876809 1876 0.30
JAMAICA (CELLULAR) 187681 1876 0.30
JAMAICA (CELLULAR) 187682 1876 0.30
JAMAICA (CELLULAR) 187683 1876 0.30
JAMAICA (CELLULAR) 187684 1876 0.30
JAMAICA (CELLULAR) 187685 1876 0.30
JAMAICA (CELLULAR) 187686 1876 0.30
JAMAICA (CELLULAR) 187687 1876 0.30
JAMAICA (CELLULAR) 187688 1876 0.30
JAMAICA (CELLULAR) 187689 1876 0.30
JAMAICA (CELLULAR) 1876909 1876 0.30
JAMAICA (CELLULAR) 1876919 1876 0.30
JAMAICA (CELLULAR) 1876990 1876 0.30
JAMAICA (CELLULAR) 1876995 1876 0.30
