DESCRIPTION DIAL_CODE COUNTRY_CODE Rates (11/08)
PAKISTAN 92 92 0.13
PAKISTAN - ISLAMABAD 9251 92 0.13
PAKISTAN - KARACHI 9221 92 0.12
PAKISTAN - LAHORE 9242 92 0.14
PAKISTAN (CELLULAR - MOBILINK) 92300 92 0.14
PAKISTAN (CELLULAR - MOBILINK) 92301 92 0.14
PAKISTAN (CELLULAR - MOBILINK) 92302 92 0.14
PAKISTAN (CELLULAR - MOBILINK) 92306 92 0.14
PAKISTAN (CELLULAR) 923 92 0.14
PALAU REPUBLIC 680 680 0.57
PALESTINE 970 970 0.37
PALESTINE - ISRAEL (CELLULAR) 97050 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97051 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97052 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97053 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97054 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97055 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97056 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97057 970 0.19
PALESTINE - ISRAEL (CELLULAR) 97058 970 0.19
PALESTINE - ISRAEL (CELLULAR) 9706 970 0.19
PALESTINE (CELLULAR) 970151 970 0.40
PALESTINE (CELLULAR) 970153 970 0.40
PALESTINE (CELLULAR) 97059 970 0.40
PANAMA 507 507 0.03
PANAMA - COLON 50743 507 0.03
PANAMA - COLON 50744 507 0.03
PANAMA - COLON 50747 507 0.03
PANAMA - PANAMA BEACH 50724 507 0.03
PANAMA - PANAMA BEACH 50725 507 0.03
PANAMA - PANAMA CITY 5072 507 0.04
PANAMA - PANAMA CITY 5073 507 0.04
PANAMA (CELLULAR - MOVISTAR) 50764 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507656 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507657 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507658 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507659 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507660 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507661 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507662 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507663 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507664 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507681 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507682 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507683 507 0.30
PANAMA (CELLULAR - MOVISTAR) 507685 507 0.30
PANAMA (CELLULAR) 507218 507 0.16
PANAMA (CELLULAR) 507219 507 0.16
PANAMA (CELLULAR) 5076 507 0.16
PAPUA NEW GUINEA 675 675 0.77
PARAGUAY 595 595 0.10
PARAGUAY - ASUNCION 59521 595 0.08
PARAGUAY (CELLULAR) 59596 595 0.15
PARAGUAY (CELLULAR) 59597 595 0.15
PARAGUAY (CELLULAR) 59598 595 0.15
PARAGUAY (CELLULAR) 59599 595 0.15
PERU 51 51 0.04
PERU - LIMA 511 51 0.03
PERU (CELLULAR) 5119 51 0.20
PERU (CELLULAR) 51419 51 0.20
PERU (CELLULAR) 51429 51 0.20
PERU (CELLULAR) 51439 51 0.20
PERU (CELLULAR) 51449 51 0.20
PERU (CELLULAR) 51519 51 0.20
PERU (CELLULAR) 51529 51 0.20
PERU (CELLULAR) 51539 51 0.20
PERU (CELLULAR) 51549 51 0.20
PERU (CELLULAR) 51569 51 0.20
PERU (CELLULAR) 51619 51 0.20
PERU (CELLULAR) 51629 51 0.20
PERU (CELLULAR) 51639 51 0.20
PERU (CELLULAR) 51649 51 0.20
PERU (CELLULAR) 51659 51 0.20
PERU (CELLULAR) 51669 51 0.20
PERU (CELLULAR) 51679 51 0.20
PERU (CELLULAR) 51729 51 0.20
PERU (CELLULAR) 51739 51 0.20
PERU (CELLULAR) 51749 51 0.20
PERU (CELLULAR) 51769 51 0.20
PERU (CELLULAR) 51829 51 0.20
PERU (CELLULAR) 51839 51 0.20
PERU (CELLULAR) 51849 51 0.20
PERU RURAL 51181 51 0.04
PERU RURAL 511820 51 0.04
PERU RURAL 51183 51 0.04
PERU RURAL 511875 51 0.04
PERU RURAL 511876 51 0.04
PERU RURAL 514181 51 0.04
PERU RURAL 514182 51 0.04
PERU RURAL 514183 51 0.04
PERU RURAL 514281 51 0.04
PERU RURAL 514282 51 0.04
PERU RURAL 514283 51 0.04
PERU RURAL 514381 51 0.04
PERU RURAL 514382 51 0.04
PERU RURAL 514383 51 0.04
PERU RURAL 514481 51 0.04
PERU RURAL 514482 51 0.04
PERU RURAL 514483 51 0.04
PERU RURAL 515181 51 0.04
PERU RURAL 515182 51 0.04
PERU RURAL 515183 51 0.04
PERU RURAL 515281 51 0.04
PERU RURAL 515282 51 0.04
PERU RURAL 515283 51 0.04
PERU RURAL 515381 51 0.04
PERU RURAL 515382 51 0.04
PERU RURAL 515383 51 0.04
PERU RURAL 515481 51 0.04
PERU RURAL 515482 51 0.04
PERU RURAL 515483 51 0.04
PERU RURAL 515681 51 0.04
PERU RURAL 515682 51 0.04
PERU RURAL 515683 51 0.04
PERU RURAL 516181 51 0.04
PERU RURAL 516182 51 0.04
PERU RURAL 516183 51 0.04
PERU RURAL 516281 51 0.04
PERU RURAL 516282 51 0.04
PERU RURAL 516283 51 0.04
PERU RURAL 516381 51 0.04
PERU RURAL 516382 51 0.04
PERU RURAL 516383 51 0.04
PERU RURAL 516481 51 0.04
PERU RURAL 516482 51 0.04
PERU RURAL 516483 51 0.04
PERU RURAL 516581 51 0.04
PERU RURAL 516582 51 0.04
PERU RURAL 516583 51 0.04
PERU RURAL 516681 51 0.04
PERU RURAL 516682 51 0.04
PERU RURAL 516683 51 0.04
PERU RURAL 516781 51 0.04
PERU RURAL 516782 51 0.04
PERU RURAL 516783 51 0.04
PERU RURAL 517281 51 0.04
PERU RURAL 517282 51 0.04
PERU RURAL 517283 51 0.04
PERU RURAL 517381 51 0.04
PERU RURAL 517382 51 0.04
PERU RURAL 517383 51 0.04
PERU RURAL 517481 51 0.04
PERU RURAL 517482 51 0.04
PERU RURAL 517483 51 0.04
PERU RURAL 517681 51 0.04
PERU RURAL 517682 51 0.04
PERU RURAL 517683 51 0.04
PERU RURAL 518281 51 0.04
PERU RURAL 518282 51 0.04
PERU RURAL 518283 51 0.04
PERU RURAL 518381 51 0.04
PERU RURAL 518382 51 0.04
PERU RURAL 518383 51 0.04
PERU RURAL 518481 51 0.04
PERU RURAL 518482 51 0.04
PERU RURAL 518483 51 0.04
PHILIPPINES 63 63 0.19
PHILIPPINES - MANILA 632 63 0.20
PHILIPPINES (CELLULAR) 63817 63 0.24
PHILIPPINES (CELLULAR) 639 63 0.24
POLAND 48 48 0.02
POLAND - GDANSK 4858 48 0.02
POLAND - KRAKOW 4812 48 0.02
POLAND - LUBLIN 4881 48 0.02
POLAND - WARSAW 4822 48 0.02
POLAND (CELLULAR) 4850 48 0.29
POLAND (CELLULAR) 4851 48 0.29
POLAND (CELLULAR) 4860 48 0.29
POLAND (CELLULAR) 4864 48 0.29
POLAND (CELLULAR) 4866 48 0.29
POLAND (CELLULAR) 4869 48 0.29
POLAND (CELLULAR) 48721 48 0.29
POLAND (CELLULAR) 48722 48 0.29
POLAND (CELLULAR) 48723 48 0.29
POLAND (CELLULAR) 48724 48 0.29
POLAND (CELLULAR) 48725 48 0.29
POLAND (CELLULAR) 48726 48 0.29
POLAND (CELLULAR) 48728 48 0.29
POLAND (CELLULAR) 4878 48 0.29
POLAND (CELLULAR) 4879 48 0.29
POLAND (CELLULAR) 4888 48 0.29
POLAND (CELLULAR) 4890 48 0.29
PORTUGAL 351 351 0.02
PORTUGAL - AZORES 351292 351 0.02
PORTUGAL - AZORES 351295 351 0.02
PORTUGAL - AZORES 351296 351 0.02
PORTUGAL - LISBON 35121 351 0.02
PORTUGAL - MADIERA 351291 351 0.02
PORTUGAL - OPORTO 35122 351 0.02
PORTUGAL (CELLULAR) 351169 351 0.27
PORTUGAL (CELLULAR) 351189 351 0.27
PORTUGAL (CELLULAR) 351609 351 0.27
PORTUGAL (CELLULAR) 351639 351 0.27
PORTUGAL (CELLULAR) 351659 351 0.27
PORTUGAL (CELLULAR) 351669 351 0.27
PORTUGAL (CELLULAR) 3519 351 0.27
QATAR 974 974 0.27
QATAR (CELLULAR) 974122 974 0.31
QATAR (CELLULAR) 9741245 974 0.31
QATAR (CELLULAR) 9741744 974 0.31
QATAR (CELLULAR) 9742 974 0.31
QATAR (CELLULAR) 9745 974 0.31
QATAR (CELLULAR) 97464 974 0.31
QATAR (CELLULAR) 97465 974 0.31
QATAR (CELLULAR) 97466 974 0.31
QATAR (CELLULAR) 97467 974 0.31
QATAR (CELLULAR) 97468 974 0.31
QATAR (CELLULAR) 97469 974 0.31
REUNION ISLAND 262 262 0.47
REUNION ISLAND - MAYOTTE ISLAND 262269 262 0.33
REUNION ISLAND - MAYOTTE ISLAND (CELLULAR) 262639 262 0.47
REUNION ISLAND (CELLULAR) 262692 262 0.63
REUNION ISLAND (CELLULAR) 262693 262 0.63
ROMANIA 40 40 0.06
ROMANIA - BUCHAREST 4021 40 0.03
ROMANIA (CELLULAR - COSMOROM) 4076 40 0.06
ROMANIA (CELLULAR - ORANGE) 4074 40 0.10
ROMANIA (CELLULAR - ORANGE) 4075 40 0.10
ROMANIA (CELLULAR - TELEMOBIL) 4078 40 0.18
ROMANIA (CELLULAR - VODAFONE) 4072 40 0.13
ROMANIA (CELLULAR - VODAFONE) 4073 40 0.13
ROMANIA (CELLULAR) 407 40 0.05
RUSSIA 7 7 0.06
RUSSIA - KAZAKHSTAN 771 7 0.11
RUSSIA - KAZAKHSTAN 772 7 0.11
RUSSIA - KAZAKHSTAN 773 7 0.11
RUSSIA - KAZAKHSTAN (CELLULAR) 7570 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7571 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7572 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7573 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7574 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7676 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7700 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7701 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7702 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7704 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7705 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7707 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771290 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771291 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771390 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771391 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771490 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771491 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771590 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771591 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771790 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771791 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771890 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 771891 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772190 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772191 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772390 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772391 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772490 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772590 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772591 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772690 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772691 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772758 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772790 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 772791 7 0.22
RUSSIA - KAZAKHSTAN (CELLULAR) 7777 7 0.22
RUSSIA - KAZAKHSTAN ALMATY 77272 7 0.02
RUSSIA - KAZAKHSTAN ALMATY 77273 7 0.02
RUSSIA - MOSCOW 7495 7 0.01
RUSSIA - MOSCOW 7499 7 0.01
RUSSIA - OVERLAY 7477 7 0.08
RUSSIA - OVERLAY 7478 7 0.08
RUSSIA - OVERLAY 75 7 0.08
RUSSIA - ST. PETERSBURG 7812 7 0.02
RUSSIA (CELLULAR) 79 7 0.08
RWANDA 250 250 0.18
Saipan 1670 1670 0.07
SAN MARINO 378 378 0.04
SAO TOME 239 239 0.90
SATELLITE NETWORK 882 882 7.04
SATELLITE NETWORK - EMSAT 88213 882 6.04
SATELLITE NETWORK - GLOBAL NETWORKS 88234 882 5.42
SATELLITE NETWORK - ORATION 88233 882 4.02
SATELLITE NETWORK - THURAYA 88216 882 1.90
SAUDI ARABIA 966 966 0.15
SAUDI ARABIA - DHAHRAN 96636 966 0.15
SAUDI ARABIA - DHAHRAN 96638 966 0.15
SAUDI ARABIA - JEDDAH 96622 966 0.07
SAUDI ARABIA - JEDDAH 96626 966 0.07
SAUDI ARABIA - MECCA 96625 966 0.12
SAUDI ARABIA - RIYADH 96612 966 0.03
SAUDI ARABIA - RIYADH 96614 966 0.03
SAUDI ARABIA (CELLULAR) 966135 966 0.22
SAUDI ARABIA (CELLULAR) 9665 966 0.22
SENEGAL 221 221 0.24
SENEGAL - DAKAR 221338 221 0.23
SENEGAL (CELLULAR) 22176 221 0.36
SENEGAL (CELLULAR) 22177 221 0.36
SERBIA 381 381 0.12
SERBIA - BELGRADE 38111 381 0.12
SERBIA - KOSOVO 38128 381 0.11
SERBIA - KOSOVO 38129 381 0.11
SERBIA - KOSOVO 38138 381 0.11
SERBIA - KOSOVO 38139 381 0.11
SERBIA (CELLULAR) 3816 381 0.31
SEYCHELLES ISLAND 248 248 0.16
SIERRA LEONE 232 232 0.57
SIERRA LEONE - FREETOWN 23222 232 0.67
SIERRA LEONE (CELLULAR) 23223 232 0.67
SIERRA LEONE (CELLULAR) 23230 232 0.67
SIERRA LEONE (CELLULAR) 23233 232 0.67
SIERRA LEONE (CELLULAR) 23235 232 0.67
SIERRA LEONE (CELLULAR) 23240 232 0.67
SIERRA LEONE (CELLULAR) 23250 232 0.67
SIERRA LEONE (CELLULAR) 23276 232 0.67
SIERRA LEONE (CELLULAR) 23277 232 0.67
SINGAPORE 65 65 0.02
SINGAPORE (CELLULAR) 658 65 0.02
SINGAPORE (CELLULAR) 659 65 0.02
SLOVAKIA 421 421 0.03
SLOVAKIA (CELLULAR) 4219 421 0.34
SLOVENIA 386 386 0.04
SLOVENIA (CELLULAR) 38630 386 0.56
SLOVENIA (CELLULAR) 38631 386 0.56
SLOVENIA (CELLULAR) 38640 386 0.56
SLOVENIA (CELLULAR) 38641 386 0.56
SLOVENIA (CELLULAR) 38649 386 0.56
SLOVENIA (CELLULAR) 38650 386 0.56
SLOVENIA (CELLULAR) 38651 386 0.56
SLOVENIA (CELLULAR) 38660 386 0.56
SLOVENIA (CELLULAR) 38661 386 0.56
SLOVENIA (CELLULAR) 38670 386 0.56
SLOVENIA (CELLULAR) 38671 386 0.56
SLOVENIA (CELLULAR) 386880 386 0.56
SLOVENIA (CELLULAR) 386889 386 0.56
SLOVENIA (CELLULAR) 386641 386 0.56
SLOVENIA (CELLULAR) 3869814 386 0.56
SOLOMON ISLANDS 677 677 1.14
SOMALIA 252 252 0.72
SOMALIA - MOGADISHU 25210 252 0.59
SOMALIA - MOGADISHU 25211 252 0.59
SOMALIA - MOGADISHU 25212 252 0.59
SOMALIA - MOGADISHU 25213 252 0.59
SOMALIA - MOGADISHU 25214 252 0.59
SOMALIA - MOGADISHU 25217 252 0.59
SOMALIA - MOGADISHU 25219 252 0.59
SOUTH AFRICA 27 27 0.06
SOUTH AFRICA - CAPE TOWN 2721 27 0.06
SOUTH AFRICA - JOHANNESBURG 2711 27 0.06
SOUTH AFRICA - PRETORIA 2712 27 0.06
SOUTH AFRICA (CELLULAR) 2771 27 0.20
SOUTH AFRICA (CELLULAR) 2772 27 0.20
SOUTH AFRICA (CELLULAR) 2773 27 0.20
SOUTH AFRICA (CELLULAR) 2774 27 0.20
SOUTH AFRICA (CELLULAR) 2776 27 0.20
SOUTH AFRICA (CELLULAR) 2778 27 0.20
SOUTH AFRICA (CELLULAR) 2779 27 0.20
SOUTH AFRICA (CELLULAR) 2781 27 0.20
SOUTH AFRICA (CELLULAR) 2782 27 0.20
SOUTH AFRICA (CELLULAR) 2783 27 0.20
SOUTH AFRICA (CELLULAR) 2784 27 0.20
SOUTH AFRICA (CELLULAR) 2785 27 0.20
SOUTH AFRICA (CELLULAR) 2786 27 0.20
SOUTH KOREA 82 82 0.03
SOUTH KOREA - SEOUL 822 82 0.03
SOUTH KOREA (CELLULAR - KTF) 821025 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821026 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821027 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821028 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821029 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821032 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821033 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821034 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821042 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821043 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821044 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821065 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821066 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821067 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821068 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821072 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821073 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821074 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821095 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821096 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821097 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821098 82 0.07
SOUTH KOREA (CELLULAR - KTF) 821099 82 0.07
SOUTH KOREA (CELLULAR - KTF) 8216 82 0.07
SOUTH KOREA (CELLULAR - KTF) 8218 82 0.07
SOUTH KOREA (CELLULAR - SK) 821020 82 0.06
SOUTH KOREA (CELLULAR - SK) 821031 82 0.06
SOUTH KOREA (CELLULAR - SK) 821035 82 0.06
SOUTH KOREA (CELLULAR - SK) 821036 82 0.06
SOUTH KOREA (CELLULAR - SK) 821037 82 0.06
SOUTH KOREA (CELLULAR - SK) 821038 82 0.06
SOUTH KOREA (CELLULAR - SK) 821045 82 0.06
SOUTH KOREA (CELLULAR - SK) 821046 82 0.06
SOUTH KOREA (CELLULAR - SK) 821047 82 0.06
SOUTH KOREA (CELLULAR - SK) 821048 82 0.06
SOUTH KOREA (CELLULAR - SK) 821052 82 0.06
SOUTH KOREA (CELLULAR - SK) 821053 82 0.06
SOUTH KOREA (CELLULAR - SK) 821054 82 0.06
SOUTH KOREA (CELLULAR - SK) 821062 82 0.06
SOUTH KOREA (CELLULAR - SK) 821063 82 0.06
SOUTH KOREA (CELLULAR - SK) 821064 82 0.06
SOUTH KOREA (CELLULAR - SK) 821071 82 0.06
SOUTH KOREA (CELLULAR - SK) 821085 82 0.06
SOUTH KOREA (CELLULAR - SK) 821086 82 0.06
SOUTH KOREA (CELLULAR - SK) 821087 82 0.06
SOUTH KOREA (CELLULAR - SK) 821088 82 0.06
SOUTH KOREA (CELLULAR - SK) 821089 82 0.06
SOUTH KOREA (CELLULAR - SK) 821090 82 0.06
SOUTH KOREA (CELLULAR - SK) 821091 82 0.06
SOUTH KOREA (CELLULAR - SK) 821092 82 0.06
SOUTH KOREA (CELLULAR - SK) 821093 82 0.06
SOUTH KOREA (CELLULAR - SK) 821094 82 0.06
SOUTH KOREA (CELLULAR - SK) 8211 82 0.06
SOUTH KOREA (CELLULAR - SK) 8217 82 0.06
SOUTH KOREA (CELLULAR) 821 82 0.07
SPAIN 34 34 0.01
SPAIN - BARCELONA 3493 34 0.01
SPAIN - CANARY ISLANDS 34922 34 0.01
SPAIN - CANARY ISLANDS 34928 34 0.01
SPAIN - MADRID 3491 34 0.01
SPAIN (CELLULAR) 346 34 0.24
SRI LANKA 94 94 0.17
SRI LANKA - COLOMBO 941 94 0.16
SRI LANKA (CELLULAR - MTN) 9477 94 0.18
SRI LANKA (CELLULAR) 947 94 0.18
ST. HELENA 290 290 1.55
ST. KITTS/NEVIS 1869 1869 0.19
ST. KITTS/NEVIS (CELLULAR) 1869556 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869557 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869558 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869565 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869566 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869567 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869660 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869661 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869662 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869663 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869664 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869665 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869667 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869668 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869669 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869762 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869763 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869764 1869 0.37
ST. KITTS/NEVIS (CELLULAR) 1869765 1869 0.37
ST. LUCIA 1758 1758 0.17
ST. LUCIA (CELLULAR) 1758284 1758 0.33
ST. LUCIA (CELLULAR) 1758285 1758 0.33
ST. LUCIA (CELLULAR) 1758286 1758 0.33
ST. LUCIA (CELLULAR) 1758287 1758 0.33
ST. LUCIA (CELLULAR) 1758384 1758 0.33
ST. LUCIA (CELLULAR) 1758460 1758 0.33
ST. LUCIA (CELLULAR) 1758461 1758 0.33
ST. LUCIA (CELLULAR) 1758484 1758 0.33
ST. LUCIA (CELLULAR) 1758485 1758 0.33
ST. LUCIA (CELLULAR) 1758486 1758 0.33
ST. LUCIA (CELLULAR) 1758487 1758 0.33
ST. LUCIA (CELLULAR) 1758488 1758 0.33
ST. LUCIA (CELLULAR) 1758489 1758 0.33
ST. LUCIA (CELLULAR) 1758518 1758 0.33
ST. LUCIA (CELLULAR) 1758519 1758 0.33
ST. LUCIA (CELLULAR) 1758520 1758 0.33
ST. LUCIA (CELLULAR) 1758584 1758 0.33
ST. LUCIA (CELLULAR) 1758712 1758 0.33
ST. LUCIA (CELLULAR) 1758713 1758 0.33
ST. LUCIA (CELLULAR) 1758714 1758 0.33
ST. LUCIA (CELLULAR) 1758715 1758 0.33
ST. LUCIA (CELLULAR) 1758716 1758 0.33
ST. LUCIA (CELLULAR) 1758717 1758 0.33
ST. LUCIA (CELLULAR) 1758718 1758 0.33
ST. LUCIA (CELLULAR) 1758719 1758 0.33
ST. LUCIA (CELLULAR) 1758720 1758 0.33
ST. LUCIA (CELLULAR) 1758721 1758 0.33
ST. LUCIA (CELLULAR) 1758722 1758 0.33
ST. LUCIA (CELLULAR) 1758723 1758 0.33
ST. LUCIA (CELLULAR) 1758724 1758 0.33
ST. PIERRE & MIQUELON 508 508 0.32
ST. VINCENT-GRENADINES 1784 1784 0.20
ST. VINCENT-GRENADINES (CELLULAR) 1784266 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784386 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784430 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784431 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784432 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784433 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784434 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784435 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784438 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784454 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784455 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784490 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784491 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784492 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784493 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784494 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784495 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784496 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784497 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784498 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784526 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784527 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784528 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784529 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784530 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784531 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784532 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784533 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784593 1784 0.33
ST. VINCENT-GRENADINES (CELLULAR) 1784784 1784 0.33
SUDAN 249 249 0.16
SUDAN (CELLULAR) 24991 249 0.15
SUDAN (CELLULAR) 24992 249 0.15
SUDAN (CELLULAR) 24994 249 0.15
SURINAME 597 597 0.31
SURINAME (CELLULAR) 5978 597 0.32
SWAZILAND 268 268 0.15
SWAZILAND (CELLULAR) 2686 268 0.31
SWAZILAND (CELLULAR) 2687 268 0.31
SWEDEN 46 46 0.02
SWEDEN - STOCKHOLM 468 46 0.02
SWEDEN (CELLULAR) 4610 46 0.21
SWEDEN (CELLULAR) 46124 46 0.21
SWEDEN (CELLULAR) 46126 46 0.21
SWEDEN (CELLULAR) 46127 46 0.21
SWEDEN (CELLULAR) 46129 46 0.21
SWEDEN (CELLULAR) 46252 46 0.21
SWEDEN (CELLULAR) 46376 46 0.21
SWEDEN (CELLULAR) 46450 46 0.21
SWEDEN (CELLULAR) 46458 46 0.21
SWEDEN (CELLULAR) 46518 46 0.21
SWEDEN (CELLULAR) 46519 46 0.21
SWEDEN (CELLULAR) 46592 46 0.21
SWEDEN (CELLULAR) 46593 46 0.21
SWEDEN (CELLULAR) 46595 46 0.21
SWEDEN (CELLULAR) 46596 46 0.21
